115-8 (18.3)
113 (19.2)
Cayman Islands won by 2 wickets (with 9 balls remaining)
Cayman Islands115-8 (18.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jermaine Bakerc & b Delray Rawlins | 20 | 22 | 1 | 2 | 91 |
| Bishal Khartyc Sinclair Smith b Kamau Leverock | 11 | 12 | 2 | 0 | 92 |
| Ramon Sealyc Kamau Leverock b Kevon Fubler | 17 | 11 | 1 | 1 | 155 |
| 28 | 21 | 1 | 2 | 133 | |
| Sachin Diwanganac Jermal Proctor b Delray Rawlins | 9 | 9 | 1 | 0 | 100 |
| Vaickesh Dhaniramc Kamau Leverock b Delray Rawlins | 4 | 5 | 0 | 0 | 80 |
| Romeo Dunkac Isaiah O'Brien b Derrick Brangman | 8 | 10 | 1 | 0 | 80 |
| Demar Johnsonc Charles Trott b Dominic Sabir | 3 | 10 | 0 | 0 | 30 |
| Romario Edwards*not out | 11 | 8 | 1 | 1 | 138 |
| Malcolm Ramlogan*not out | 2 | 3 | 0 | 0 | 67 |
| Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) | ||||
| Total | 115/8 (18.3 Ov) | ||||
Fall of wickets
- 120-1Bishal Kharty2.6 ov
- 246-2Jermaine Baker6.3 ov
- 357-3Ramon Sealy8.1 ov
- 484-4Sachin Diwangana11.5 ov
- 591-5Andre McCarthy13.1 ov
- 692-6Vaickesh Dhaniram13.4 ov
- 796-7Demar Johnson15.4 ov
- 8102-8Romeo Dunka16.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 1 | 6.67 | |
| 3.3 | 0 | 24 | 1 | 6.86 | |
| Jermal Proctor | 2 | 0 | 17 | 0 | 8.5 |
| 4 | 0 | 15 | 4 | 3.75 | |
| Dominic Sabir | 3 | 0 | 19 | 1 | 6.33 |
| Kevon Fubler | 3 | 0 | 20 | 1 | 6.67 |
Bermuda113-10 (19.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 75 | |
| Dominic Sabirb Vaickesh Dhaniram | 1 | 2 | 0 | 0 | 50 |
| 46 | 36 | 3 | 3 | 128 | |
| 3 | 10 | 0 | 0 | 30 | |
| Isaiah O'Brienc Malcolm Ramlogan b Demar Johnson | 16 | 21 | 1 | 0 | 76 |
| Zeri Tomlinsonc Bishal Kharty b Andre McCarthy | 21 | 19 | 0 | 2 | 111 |
| Charles Trottc Demar Johnson b Adrian Wright | 10 | 11 | 0 | 1 | 91 |
| 7 | 8 | 0 | 1 | 88 | |
| Sinclair Smithc Sachin Diwangana b Romeo Dunka | 2 | 2 | 0 | 0 | 100 |
| Kevon Fublerc Jermaine Baker b Romario Edwards | 1 | 3 | 0 | 0 | 33 |
| Jermal Proctor*not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 (b 0, lb 2, w 1, nb 0, p 0) | ||||
| Total | 113/10 (19.2 Ov) | ||||
Fall of wickets
- 14-1Delray Rawlins0.5 ov
- 24-2Dominic Sabir1.1 ov
- 321-3Terryn Fray4.2 ov
- 471-4Kamau Leverock11.6 ov
- 571-5Isaiah O'Brien12.1 ov
- 688-6Charles Trott15.3 ov
- 7103-7Zeri Tomlinson17.6 ov
- 8109-8Derrick Brangman18.3 ov
- 9112-9Sinclair Smith18.6 ov
- 10113-10Kevon Fubler19.2 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Romeo Dunka | 3 | 0 | 27 | 3 | 9 |
| Vaickesh Dhaniram | 4 | 1 | 24 | 1 | 6 |
| Malcolm Ramlogan | 3 | 0 | 15 | 1 | 5 |
| 3 | 0 | 15 | 1 | 5 | |
| Demar Johnson | 3 | 1 | 19 | 1 | 6.33 |
| Adrian Wright | 3 | 0 | 10 | 2 | 3.33 |
| Romario Edwards | 0.2 | 0 | 1 | 1 | 3 |
Cayman Islands vs Bermuda, 1st Match – Scorecard
The scoreboard of Cayman Islands vs Bermuda (1st Match) on Dailyseotips, with complete batting and bowling details for each innings.