Namibia vs South Africa, 6th Match – Scorecard
Dailyseotips lists every innings of Namibia vs South Africa (6th Match): who scored, who took wickets and when the wickets fell at Namibia Cricket Ground, Windhoek.
Series: Tri-Series 2026·
★ Player of the match: Lhuan-dre Pretorius
217-3 (20)
228-4 (20)
South Africa won by 11 runs
Namibia217-3 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 61 | 44 | 5 | 3 | 139 | |
| 72 | 36 | 6 | 5 | 200 | |
| 30 | 26 | 1 | 1 | 115 | |
| 9 | 4 | 0 | 1 | 225 | |
| 21 | 10 | 1 | 1 | 210 | |
| Extras | 24 (b 8, lb 3, w 13, nb 0, p 0) | ||||
| Total | 217/3 (20 Ov) | ||||
Fall of wickets
- 1119-1Jan Frylinck10.5 ov
- 2191-2JJ Smit17.5 ov
- 3217-3Ruben Trumpelmann19.6 ov
Partnerships
- 1st wkt119 (65 balls)Jan Frylinck 72 (36)Louren Steenkamp 42 (29)
- 2nd wkt49 (32 balls)Gerhard Erasmus 14 (17)Louren Steenkamp 19 (15)
- 2nd wkt9 (3 balls)JJ Smit 9 (3)Louren Steenkamp 0 (0)
- 2nd wkt14 (7 balls)JJ Smit 0 (1)Gerhard Erasmus 14 (6)
- 3rd wkt26 (13 balls)Gerhard Erasmus 2 (3)Ruben Trumpelmann 21 (10)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 0 | 9.5 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| Nqobani Mokoena | 4 | 0 | 43 | 2 | 10.75 |
| 2 | 0 | 28 | 1 | 14 | |
| Nqabayomzi Peter | 3 | 0 | 26 | 0 | 8.67 |
South Africa228-4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 101 | 53 | 5 | 8 | 191 | |
| 88 | 40 | 6 | 8 | 220 | |
| 3 | 4 | 0 | 0 | 75 | |
| 26 | 21 | 3 | 0 | 124 | |
| 1 | 2 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 100 | |
| Extras | 8 (b 4, lb 2, w 1, nb 1, p 0) | ||||
| Total | 228/4 (20 Ov) | ||||
Fall of wickets
- 1156-1Connor Esterhuizen11.3 ov
- 2172-2Dewald Brevis13.1 ov
- 3213-3Rubin Hermann18.3 ov
- 4227-4Lhuan-dre Pretorius19.4 ov
Partnerships
- 1st wkt156 (70 balls)Connor Esterhuizen 88 (40)Lhuan-dre Pretorius 60 (30)
- 2nd wkt16 (10 balls)Dewald Brevis 3 (4)Lhuan-dre Pretorius 13 (6)
- 3rd wkt41 (32 balls)Rubin Hermann 26 (21)Lhuan-dre Pretorius 15 (11)
- 4th wkt14 (7 balls)Eathan Bosch 1 (1)Lhuan-dre Pretorius 13 (6)
- 5th wktunbroken1 (2 balls)Eathan Bosch 0 (1)Jordan Hermann 1 (1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 50 | 0 | 12.5 | |
| 2 | 0 | 39 | 0 | 19.5 | |
| 3 | 0 | 36 | 0 | 12 | |
| 4 | 0 | 31 | 2 | 7.75 |