Namibia vs Zimbabwe, 3rd Match – Scorecard
Dailyseotips lists every innings of Namibia vs Zimbabwe (3rd Match): who scored, who took wickets and when the wickets fell at Namibia Cricket Ground, Windhoek.
Series: Tri-Series 2026·
★ Player of the match: Brad Evans
Namibia190-10 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 7 | 1 | 0 | 86 | |
| 22 | 29 | 2 | 0 | 76 | |
| 12 | 8 | 2 | 0 | 150 | |
| 20 | 13 | 3 | 0 | 154 | |
| 6 | 2 | 0 | 1 | 300 | |
| 8 | 6 | 0 | 1 | 133 | |
| 54 | 26 | 7 | 2 | 208 | |
| Alexander Busing-Volschenkc Tadiwanashe Marumani b Brad Evans | 56 | 29 | 3 | 4 | 193 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 (b 0, lb 0, w 4, nb 2, p 0) | ||||
| Total | 190/10 (20 Ov) | ||||
Fall of wickets
- 114-1Louren Steenkamp2.4 ov
- 228-2Gerhard Erasmus4.4 ov
- 360-3Jan Nicol Loftie-Eaton9.1 ov
- 466-4JJ Smit9.3 ov
- 568-5Jan Frylinck10.1 ov
- 676-6Ruben Trumpelmann11.1 ov
- 7186-7Zane Green19.2 ov
- 8190-8Alexander Busing-Volschenk19.4 ov
- 9190-9Bernard Scholtz19.5 ov
- 10190-10Jack Brassell19.6 ov
Partnerships
- 1st wkt14 (16 balls)Jan Frylinck 8 (9)Louren Steenkamp 6 (7)
- 2nd wkt14 (12 balls)Gerhard Erasmus 12 (8)Jan Frylinck 2 (4)
- 3rd wkt32 (27 balls)Jan Frylinck 11 (14)Jan Nicol Loftie-Eaton 20 (13)
- 4th wkt6 (2 balls)JJ Smit 6 (2)Jan Frylinck 0 (0)
- 5th wkt2 (4 balls)Jan Frylinck 1 (2)Ruben Trumpelmann 1 (2)
- 6th wkt8 (6 balls)Zane Green 1 (2)Ruben Trumpelmann 7 (4)
- 7th wkt110 (51 balls)Zane Green 53 (24)Alexander Busing-Volschenk 52 (27)
- 8th wkt4 (2 balls)Bernard Scholtz 0 (0)Alexander Busing-Volschenk 4 (2)
- 9th wkt0 (1 balls)Bernard Scholtz 0 (0)Jack Brassell 0 (1)
- 10th wkt0 (1 balls)Jack Brassell 0 (1)Max Heingo 0 (0)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 1 | 9.75 | |
| Newman Nyamhuri | 4 | 0 | 37 | 0 | 9.25 |
| 4 | 0 | 41 | 3 | 10.25 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 1 | 0 | 9 | 0 | 9 | |
| 1 | 0 | 8 | 2 | 8 | |
| 2 | 0 | 25 | 1 | 12.5 |
Zimbabwe195-6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 38 | 22 | 2 | 2 | 173 | |
| 32 | 21 | 6 | 0 | 152 | |
| 2 | 3 | 0 | 0 | 67 | |
| 0 | 1 | 0 | 0 | 0 | |
| 57 | 32 | 7 | 1 | 178 | |
| 2 | 6 | 0 | 0 | 33 | |
| 18 | 11 | 1 | 1 | 164 | |
| 37 | 25 | 2 | 2 | 148 | |
| Extras | 9 (b 0, lb 4, w 4, nb 1, p 0) | ||||
| Total | 195/6 (20 Ov) | ||||
Fall of wickets
- 164-1Brian Bennett5.6 ov
- 269-2Dion Myers6.6 ov
- 372-3Sikandar Raza7.2 ov
- 476-4Ben Curran8.3 ov
- 579-5Wesley Madhevere9.4 ov
- 6101-6Tadiwanashe Marumani11.6 ov
Partnerships
- 1st wkt64 (36 balls)Ben Curran 30 (15)Brian Bennett 32 (21)
- 2nd wkt5 (6 balls)Ben Curran 3 (3)Dion Myers 2 (3)
- 3rd wkt3 (2 balls)Sikandar Raza 0 (1)Ben Curran 3 (1)
- 4th wkt4 (7 balls)Ryan Burl 2 (4)Ben Curran 2 (3)
- 5th wkt3 (7 balls)Ryan Burl 1 (1)Wesley Madhevere 2 (6)
- 6th wkt22 (14 balls)Ryan Burl 2 (3)Tadiwanashe Marumani 18 (11)
- 7th wktunbroken94 (49 balls)Ryan Burl 52 (24)Brad Evans 37 (25)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 27 | 1 | 9 | |
| 4 | 0 | 38 | 0 | 9.5 | |
| 2 | 0 | 27 | 1 | 13.5 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 4 | 0 | 46 | 3 | 11.5 | |
| 4 | 0 | 25 | 1 | 6.25 |