180-5 (20)
181-6 (19.5)
India won by 4 wickets (with 1 ball remaining)
India181-6 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 17 | 1 | 1 | 82 | |
| 27 | 21 | 3 | 1 | 129 | |
| Vaibhav Sooryavanshic Daryl Mitchell b Nathan Smith | 4 | 8 | 0 | 0 | 50 |
| 7 | 11 | 0 | 0 | 64 | |
| 11 | 9 | 0 | 1 | 122 | |
| 51 | 26 | 6 | 1 | 196 | |
| 31 | 17 | 1 | 3 | 182 | |
| 26 | 13 | 1 | 1 | 200 | |
| Extras | 10 (b 0, lb 2, w 5, nb 3, p 0) | ||||
| Total | 181/6 (19.5 Ov) | ||||
Fall of wickets
- 140-1Sanju Samson4.4 ov
- 244-2Vaibhav Sooryavanshi6.2 ov
- 356-3Abhishek Sharma8.4 ov
- 469-4Shreyas Iyer10.3 ov
- 570-5Axar Patel10.5 ov
- 6112-6Naman Dhir14.5 ov
Partnerships
- 1st wkt40 (30 balls)Sanju Samson 14 (17)Abhishek Sharma 22 (13)
- 2nd wkt4 (10 balls)Abhishek Sharma 0 (2)Vaibhav Sooryavanshi 4 (8)
- 3rd wkt12 (14 balls)Shreyas Iyer 5 (8)Abhishek Sharma 5 (6)
- 4th wkt13 (11 balls)Axar Patel 11 (8)Shreyas Iyer 2 (3)
- 5th wkt1 (2 balls)Axar Patel 0 (1)Tilak Varma 1 (1)
- 6th wkt42 (25 balls)Tilak Varma 9 (8)Naman Dhir 31 (17)
- 7th wktunbroken69 (30 balls)Tilak Varma 41 (17)Nitish Kumar Reddy 26 (13)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 1 | 11 | 0 | 5.5 | |
| 3.5 | 0 | 41 | 1 | 10.7 | |
| 3 | 0 | 37 | 0 | 12.33 | |
| 4 | 0 | 35 | 0 | 8.75 | |
| 3 | 0 | 34 | 1 | 11.33 | |
| 4 | 0 | 21 | 4 | 5.25 |
New Zealand180-5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 117 | |
| 16 | 14 | 0 | 1 | 114 | |
| 6 | 5 | 1 | 0 | 120 | |
| 70 | 43 | 4 | 4 | 163 | |
| 58 | 46 | 5 | 1 | 126 | |
| 4 | 5 | 0 | 0 | 80 | |
| 10 | 2 | 1 | 1 | 500 | |
| Extras | 9 (b 0, lb 1, w 7, nb 1, p 0) | ||||
| Total | 180/5 (20 Ov) | ||||
Fall of wickets
- 19-1Tim Seifert1.3 ov
- 218-2Daryl Mitchell2.6 ov
- 341-3Finn Allen5.2 ov
- 4157-4Glenn Phillips17.6 ov
- 5165-5Bevon Jacobs18.5 ov
Partnerships
- 1st wkt8 (9 balls)Tim Seifert 7 (6)Finn Allen 1 (3)
- 2nd wkt9 (9 balls)Daryl Mitchell 6 (5)Finn Allen 3 (4)
- 3rd wkt23 (14 balls)Glenn Phillips 9 (7)Finn Allen 11 (7)
- 4th wkt116 (77 balls)Glenn Phillips 61 (36)Bevon Jacobs 50 (41)
- 5th wkt6 (2 balls)Glenn Phillips 0 (0)Bevon Jacobs 6 (2)
- 5th wkt2 (3 balls)Mitchell Santner 0 (0)Bevon Jacobs 2 (3)
- 6th wktunbroken15 (7 balls)Mitchell Santner 4 (5)Michael Bracewell 10 (2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 50 | 1 | 12.5 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 1 | 0 | 7 | 0 | 7 | |
| 4 | 0 | 28 | 0 | 7 | |
| 3 | 0 | 31 | 1 | 10.33 |
New Zealand vs India, 2nd T20I – Scorecard
The scoreboard of New Zealand vs India (2nd T20I) on Dailyseotips, with complete batting and bowling details for each innings.