Namibia vs Nigeria, 6th Match – Scorecard
Dailyseotips lists every innings of Namibia vs Nigeria (6th Match): who scored, who took wickets and when the wickets fell at Namibia Cricket Ground, Windhoek.
Series: Tri-Series 2026·★ Player of the match: Alexander Busing-Volschenk
Nigeria127-9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Selim Salaub Bernard Scholtz | 9 | 13 | 1 | 0 | 69 |
| Solomon Chilemanyab Bernard Scholtz | 0 | 3 | 0 | 0 | 0 |
| Isaac Danladib Jan Nicol Loftie-Eaton | 35 | 28 | 3 | 2 | 125 |
| Sulaimon Runseweb Jan Balt | 11 | 13 | 0 | 0 | 85 |
| 7 | 9 | 0 | 0 | 78 | |
| Vincent Adewoyeb Max Heingo | 28 | 20 | 1 | 2 | 140 |
| 27 | 23 | 1 | 2 | 117 | |
| Kenneth Boniface*not out | 9 | 9 | 0 | 0 | 100 |
| Chima Akachukwub Jan Balt | 0 | 1 | 0 | 0 | 0 |
| Mohameed Taiwolbw b Jan Balt | 0 | 1 | 0 | 0 | 0 |
| Abdullahi Ismail*not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 1 (b 0, lb 0, w 1, nb 0, p 0) | ||||
| Total | 127/9 (20 Ov) | ||||
Fall of wickets
- 11-1Solomon Chilemanya0.6 ov
- 211-2Selim Salau2.6 ov
- 346-3Sulaimon Runsewe7.6 ov
- 459-4Isaac Danladi9.6 ov
- 572-5Olayinka Elijah Olaleye11.5 ov
- 6117-6Vincent Adewoye17.4 ov
- 7119-7Sylvester Okpe18.4 ov
- 8119-8Chima Akachukwu18.5 ov
- 9119-9Mohameed Taiwo18.6 ov
Partnerships
- 1st wkt1 (6 balls)Solomon Chilemanya 0 (3)Selim Salau 1 (3)
- 2nd wkt4 (2 balls)Solomon Chilemanya 0 (0)Selim Salau 4 (2)
- 2nd wkt6 (10 balls)Isaac Danladi 1 (2)Selim Salau 4 (8)
- 3rd wkt14 (5 balls)Isaac Danladi 14 (5)Selim Salau 0 (0)
- 3rd wkt21 (25 balls)Sulaimon Runsewe 11 (13)Isaac Danladi 10 (12)
- 4th wkt7 (7 balls)Isaac Danladi 4 (4)Olayinka Elijah Olaleye 3 (3)
- 4th wkt12 (10 balls)Vincent Adewoye 9 (5)Olayinka Elijah Olaleye 3 (5)
- 5th wkt45 (35 balls)Vincent Adewoye 19 (15)Sylvester Okpe 26 (20)
- 6th wkt2 (6 balls)Sylvester Okpe 1 (3)Kenneth Boniface 1 (3)
- 7th wkt0 (1 balls)Chima Akachukwu 0 (1)Kenneth Boniface 0 (0)
- 8th wkt0 (1 balls)Mohameed Taiwo 0 (1)Kenneth Boniface 0 (0)
- 9th wkt6 (3 balls)Mohameed Taiwo 0 (0)Kenneth Boniface 6 (3)
- 9th wkt2 (3 balls)Kenneth Boniface 2 (3)Abdullahi Ismail 0 (0)
- 9th wkt7 (6 balls)Isaac Danladi 6 (5)Olayinka Elijah Olaleye 1 (1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 12 | 2 | 3 | |
| Waldo Smith | 2 | 0 | 18 | 0 | 9 |
| 2 | 0 | 22 | 0 | 11 | |
| 3 | 0 | 22 | 1 | 7.33 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 20 | 4 | 5 | |
| 1 | 0 | 3 | 0 | 3 |
Namibia220-5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 13 | 2 | 0 | 123 | |
| Junior Taanyandab Abdullahi Ismail | 35 | 29 | 2 | 2 | 121 |
| 51 | 20 | 2 | 5 | 255 | |
| Alexander Busing-Volschenk*not out | 73 | 32 | 2 | 7 | 228 |
| 18 | 12 | 3 | 0 | 150 | |
| 8 | 9 | 1 | 0 | 89 | |
| 8 | 6 | 0 | 0 | 133 | |
| Extras | 11 (b 1, lb 1, w 8, nb 1, p 0) | ||||
| Total | 220/5 (20 Ov) | ||||
Fall of wickets
- 119-1Jan Nicol Loftie-Eaton3.3 ov
- 279-2Gerhard Erasmus8.2 ov
- 3114-3Junior Taanyanda11.5 ov
- 4139-4Zane Green14.3 ov
- 5185-5Dylan Leicher17.6 ov
Partnerships
- 1st wkt19 (21 balls)Jan Nicol Loftie-Eaton 16 (13)Junior Taanyanda 3 (8)
- 2nd wkt60 (29 balls)Gerhard Erasmus 51 (20)Junior Taanyanda 8 (9)
- 3rd wkt35 (21 balls)Alexander Busing-Volschenk 8 (9)Junior Taanyanda 24 (12)
- 4th wkt25 (16 balls)Zane Green 18 (12)Alexander Busing-Volschenk 7 (4)
- 5th wkt46 (21 balls)Dylan Leicher 8 (9)Alexander Busing-Volschenk 35 (12)
- 6th wkt12 (2 balls)Dylan Leicher 0 (0)Alexander Busing-Volschenk 12 (2)
- 6th wktunbroken23 (11 balls)Alexander Busing-Volschenk 11 (5)Jan Balt 8 (6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohameed Taiwo | 4 | 0 | 37 | 1 | 9.25 |
| Abdullahi Ismail | 4 | 0 | 20 | 3 | 5 |
| Chima Akachukwu | 4 | 0 | 56 | 0 | 14 |
| Vincent Adewoye | 4 | 0 | 54 | 1 | 13.5 |
| 2 | 0 | 30 | 0 | 15 | |
| Kenneth Boniface | 2 | 0 | 21 | 0 | 10.5 |