Namibia vs Hong Kong, 2nd Match – Scorecard
Dailyseotips lists every innings of Namibia vs Hong Kong (2nd Match): who scored, who took wickets and when the wickets fell at Namibia Cricket Ground, Windhoek.
Series: Tri-Series 2026·★ Player of the match: Alexander Busing-Volschenk
Namibia127-3 (18.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 17 | |
| 2 | 6 | 0 | 0 | 33 | |
| 20 | 20 | 1 | 0 | 100 | |
| Alexander Busing-Volschenk*batting | 69 | 56 | 1 | 5 | 123 |
| 31 | 22 | 1 | 2 | 141 | |
| Extras | 4 (b 0, lb 2, w 1, nb 1, p 0) | ||||
| Total | 127/3 (18.1 Ov) | ||||
Fall of wickets
- 13-1Malan Kruger1.4 ov
- 25-2Jan Frylinck2.2 ov
- 333-3Gerhard Erasmus8.3 ov
Partnerships
- 1st wkt3 (10 balls)Jan Frylinck 2 (4)Malan Kruger 1 (6)
- 2nd wkt2 (4 balls)Gerhard Erasmus 2 (2)Jan Frylinck 0 (2)
- 3rd wkt28 (37 balls)Gerhard Erasmus 18 (18)Alexander Busing-Volschenk 8 (19)
- 4th wktunbroken94 (59 balls)JJ Smit 31 (22)Alexander Busing-Volschenk 61 (37)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 13 | 1 | 3.25 | |
| Ateeq Iqbal | 4 | 0 | 21 | 1 | 5.25 |
| 3.1 | 0 | 31 | 1 | 9.79 | |
| Yasim Murtaza | 3 | 0 | 24 | 0 | 8 |
| 3 | 0 | 21 | 0 | 7 | |
| 1 | 0 | 15 | 0 | 15 |
Hong Kong126-10 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alib Jack Brassell | 9 | 6 | 2 | 0 | 150 |
| 32 | 23 | 3 | 1 | 139 | |
| 0 | 1 | 0 | 0 | 0 | |
| Shiv Mathurb JJ Smit | 3 | 5 | 0 | 0 | 60 |
| 32 | 30 | 1 | 1 | 107 | |
| Yasim Murtazac Malan Kruger b JJ Smit | 1 | 4 | 0 | 0 | 25 |
| 11 | 17 | 0 | 1 | 65 | |
| 22 | 12 | 3 | 1 | 183 | |
| 3 | 6 | 0 | 0 | 50 | |
| 6 | 8 | 1 | 0 | 75 | |
| Ateeq Iqbalrun out | 2 | 4 | 0 | 0 | 50 |
| Extras | 5 (b 0, lb 1, w 3, nb 1, p 0) | ||||
| Total | 126/10 (19.1 Ov) | ||||
Fall of wickets
- 122-1Zeeshan Ali1.6 ov
- 227-2Babar Hayat2.4 ov
- 341-3Shiv Mathur4.6 ov
- 447-4Anshuman Rath5.4 ov
- 548-5Yasim Murtaza6.2 ov
- 672-6Shahid Wasif11.5 ov
- 7112-7Nasrulla Rana15.4 ov
- 8118-8Aizaz Khan16.5 ov
- 9118-9Ehsan Khan17.2 ov
- 10126-10Ateeq Iqbal19.1 ov
Partnerships
- 1st wkt22 (13 balls)Anshuman Rath 10 (7)Zeeshan Ali 9 (6)
- 2nd wkt14 (12 balls)Anshuman Rath 11 (9)Shiv Mathur 3 (3)
- 3rd wkt6 (3 balls)Anshuman Rath 6 (3)Shiv Mathur 0 (0)
- 3rd wkt0 (1 balls)Anshuman Rath 0 (1)Aizaz Khan 0 (0)
- 4th wkt1 (4 balls)Aizaz Khan 0 (0)Yasim Murtaza 1 (4)
- 5th wkt24 (33 balls)Aizaz Khan 12 (16)Shahid Wasif 11 (17)
- 6th wkt40 (23 balls)Aizaz Khan 17 (11)Nasrulla Rana 22 (12)
- 7th wkt6 (7 balls)Aizaz Khan 3 (3)Ehsan Khan 3 (4)
- 8th wkt0 (3 balls)Ehsan Khan 0 (2)Mohammad Ghazanfar 0 (1)
- 9th wkt7 (10 balls)Mohammad Ghazanfar 6 (7)Ateeq Iqbal 1 (3)
- 10th wkt5 (4 balls)Babar Hayat 0 (1)Anshuman Rath 5 (3)
- 11th wkt0 (2 balls)Anshuman Rath 0 (0)Shiv Mathur 0 (2)
- 11th wktunbroken1 (1 balls)Ateeq Iqbal 1 (1)Shiv Mathur 0 (0)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 36 | 1 | 9 | |
| 4 | 0 | 19 | 3 | 4.75 | |
| 3.1 | 0 | 17 | 2 | 5.37 | |
| Waldo Smith | 4 | 0 | 20 | 2 | 5 |