Essex351-6 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 34 | 1 | 0 | 44 | |
| 108 | 181 | 15 | 0 | 60 | |
| 65 | 141 | 8 | 0 | 46 | |
| Charlie Allisonc Asa Tribe b Mason Crane | 42 | 45 | 7 | 1 | 93 |
| 20 | 27 | 3 | 1 | 74 | |
| Noah Thain*not out | 21 | 27 | 2 | 1 | 78 |
| George Belllbw b Timm van der Gugten | 66 | 58 | 11 | 0 | 114 |
| 0 | 1 | 0 | 0 | 0 | |
| Extras | 14 (b 0, lb 11, w 1, nb 2, p 0) | ||||
| Total | 351/6 (85.3 Ov) | ||||
Fall of wickets
- 131-1Paul Walter11.5 ov
- 2197-2Tom Westley58.4 ov
- 3204-3Dean Elgar60.4 ov
- 4259-4Matthew Critchley69.6 ov
- 5266-5Charlie Allison71.3 ov
- 6351-6George Bell84.5 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 15 | 5 | 50 | 1 | 3.33 | |
| Raymond Toole | 13.3 | 1 | 61 | 0 | 4.52 |
| Zain Ul Hassan | 15 | 3 | 47 | 1 | 3.13 |
| 14 | 2 | 61 | 0 | 4.36 | |
| 14 | 0 | 58 | 2 | 4.14 | |
| Ben Kellaway | 12 | 1 | 59 | 2 | 4.92 |
| 2 | 0 | 4 | 0 | 2 |
Essex129-10 (45.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 11 | 0 | 0 | 18 | |
| 0 | 18 | 0 | 0 | 0 | |
| 23 | 33 | 5 | 0 | 70 | |
| Charlie Allisonb Zain Ul Hassan | 15 | 27 | 2 | 0 | 56 |
| 21 | 58 | 4 | 0 | 36 | |
| Noah Thainb Zain Ul Hassan | 1 | 4 | 0 | 0 | 25 |
| George Belllbw b Timm van der Gugten | 12 | 25 | 2 | 0 | 48 |
| 35 | 51 | 6 | 0 | 69 | |
| Zaman Akhterb Raymond Toole | 9 | 18 | 1 | 0 | 50 |
| 8 | 19 | 1 | 0 | 42 | |
| Jack Andrew Geoffrey Auld*not out | 0 | 7 | 0 | 0 | 0 |
| Extras | 3 (b 0, lb 3, w 0, nb 0, p 0) | ||||
| Total | 129/10 (45.1 Ov) | ||||
Fall of wickets
- 12-1Dean Elgar2.5 ov
- 26-2Paul Walter5.6 ov
- 336-3Charlie Allison13.3 ov
- 441-4Tom Westley15.4 ov
- 547-5Noah Thain17.3 ov
- 673-6George Bell25.2 ov
- 7100-7Matthew Critchley33.1 ov
- 8118-8Zaman Akhter39.1 ov
- 9128-9Samuel Cook43.1 ov
- 10129-10Simon Harmer45.1 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 15 | 5 | 56 | 2 | 3.73 | |
| Raymond Toole | 15 | 7 | 21 | 3 | 1.4 |
| Zain Ul Hassan | 8.1 | 3 | 14 | 5 | 1.71 |
| Ben Kellaway | 3 | 0 | 20 | 0 | 6.67 |
| 4 | 0 | 15 | 0 | 3.75 |
Glamorgan505-10 (157.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassanc George Bell b Zaman Akhter | 37 | 73 | 5 | 0 | 51 |
| Asa Tribec George Bell b Zaman Akhter | 184 | 383 | 20 | 0 | 48 |
| 107 | 158 | 13 | 0 | 68 | |
| Ben Kellawaylbw b Matthew Critchley | 2 | 22 | 0 | 0 | 9 |
| 42 | 100 | 6 | 0 | 42 | |
| 59 | 88 | 7 | 0 | 67 | |
| 20 | 45 | 1 | 1 | 44 | |
| 7 | 11 | 1 | 0 | 64 | |
| 21 | 45 | 2 | 1 | 47 | |
| 0 | 2 | 0 | 0 | 0 | |
| Raymond Toole*not out | 5 | 16 | 1 | 0 | 31 |
| Extras | 21 (b 6, lb 8, w 7, nb 0, p 0) | ||||
| Total | 505/10 (157.1 Ov) | ||||
Fall of wickets
- 176-1Zain Ul Hassan23.3 ov
- 2254-2Kiran Carlson73.1 ov
- 3260-3Ben Kellaway79.2 ov
- 4348-4Colin Ingram109.2 ov
- 5451-5Asa Tribe137.4 ov
- 6451-6Billy Root136.4 ov
- 7461-7Mason Crane141.2 ov
- 8490-8Chris Cooke151.1 ov
- 9490-9Timm van der Gugten151.3 ov
- 10505-10Daniel Douthwaite157.1 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 28 | 5 | 54 | 2 | 1.93 | |
| Jack Andrew Geoffrey Auld | 24 | 1 | 87 | 0 | 3.63 |
| Zaman Akhter | 23.1 | 6 | 107 | 5 | 4.62 |
| 3 | 0 | 13 | 0 | 4.33 | |
| 42 | 8 | 117 | 1 | 2.79 | |
| 31 | 4 | 95 | 2 | 3.06 | |
| 6 | 0 | 18 | 0 | 3 |
Glamorgan vs Essex, Division 1 – Scorecard
The scoreboard of Glamorgan vs Essex (Division 1) on Dailyseotips, with complete batting and bowling details for each innings.