214 & 206
88 & 157
Worcestershire won by 175 runs
Derbyshire157-10 (43 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 26 | 1 | 0 | 38 | |
| Yousaf Bin Naeemlbw b Ben Allison | 6 | 34 | 0 | 0 | 18 |
| Matthew Montgomerylbw b Ben Allison | 0 | 2 | 0 | 0 | 0 |
| 0 | 8 | 0 | 0 | 0 | |
| 9 | 21 | 2 | 0 | 43 | |
| 49 | 67 | 4 | 1 | 73 | |
| 0 | 5 | 0 | 0 | 0 | |
| Amrit Basrab Ben Gibbon | 40 | 56 | 5 | 1 | 71 |
| Nick Pottsb Ben Gibbon | 29 | 31 | 4 | 1 | 94 |
| 0 | 2 | 0 | 0 | 0 | |
| 4 | 6 | 0 | 0 | 67 | |
| Extras | 10 (b 4, lb 6, w 0, nb 0, p 0) | ||||
| Total | 157/10 (43 Ov) | ||||
Fall of wickets
- 121-1Harry Came7.3 ov
- 221-2Matthew Montgomery7.5 ov
- 323-3Wayne Madsen9.5 ov
- 432-4Yousaf Bin Naeem13.2 ov
- 538-5Martin Andersson16.2 ov
- 639-6Brooke Guest17.2 ov
- 7120-7Luis Reece35.2 ov
- 8142-8Amrit Basra40.4 ov
- 9142-9Shoaib Bashir40.6 ov
- 10157-10Nick Potts42.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 12 | 2 | 42 | 0 | 3.5 | |
| Ben Allison | 15 | 3 | 42 | 6 | 2.8 |
| 8 | 1 | 35 | 0 | 4.38 | |
| Ben Gibbon | 8 | 1 | 28 | 4 | 3.5 |
Worcestershire206-10 (67.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Allisonlbw b Mohammad Abbas | 5 | 28 | 0 | 0 | 18 |
| Fateh Singhc Yousaf Bin Naeem b Luis Reece | 9 | 33 | 1 | 0 | 27 |
| 13 | 11 | 2 | 0 | 118 | |
| Daniel Lateganc Brooke Guest b Nick Potts | 11 | 20 | 2 | 0 | 55 |
| Rehaan Edavalathc Brooke Guest b Nick Potts | 16 | 36 | 3 | 0 | 44 |
| 9 | 22 | 1 | 0 | 41 | |
| 18 | 28 | 3 | 0 | 64 | |
| Henry Cullenc Brooke Guest b Mohammad Abbas | 5 | 30 | 1 | 0 | 17 |
| 74 | 106 | 8 | 2 | 70 | |
| 18 | 56 | 2 | 0 | 32 | |
| Ben Gibbonc Brooke Guest b Nick Potts | 23 | 36 | 3 | 0 | 64 |
| Extras | 5 (b 1, lb 2, w 0, nb 2, p 0) | ||||
| Total | 206/10 (67.2 Ov) | ||||
Fall of wickets
- 116-1Fateh Singh9.2 ov
- 220-2Ben Allison10.5 ov
- 329-3Jake Libby12.4 ov
- 452-4Daniel Lategan20.1 ov
- 559-5Rehaan Edavalath22.2 ov
- 682-6Adam Hose28.4 ov
- 788-7Brett D'Oliveira31.2 ov
- 8104-8Henry Cullen40.2 ov
- 9155-9Tom Taylor58.6 ov
- 10206-10Ben Gibbon67.2 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 28 | 7 | 65 | 4 | 2.32 | |
| 16 | 3 | 38 | 2 | 2.38 | |
| Nick Potts | 12.2 | 2 | 61 | 3 | 4.95 |
| 11 | 2 | 39 | 0 | 3.55 |
Derbyshire88-10 (34 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 19 | 2 | 0 | 58 | |
| Yousaf Bin Naeemc Ben Allison b Tom Taylor | 2 | 8 | 0 | 0 | 25 |
| Matthew Montgomeryc Henry Cullen b Ben Allison | 9 | 37 | 2 | 0 | 24 |
| 40 | 79 | 5 | 0 | 51 | |
| 0 | 3 | 0 | 0 | 0 | |
| 3 | 10 | 0 | 0 | 30 | |
| 5 | 14 | 1 | 0 | 36 | |
| Amrit Basralbw b Tom Taylor | 8 | 7 | 2 | 0 | 114 |
| Nick Pottsc Ben Gibbon b Ben Allison | 2 | 12 | 0 | 0 | 17 |
| 2 | 8 | 0 | 0 | 25 | |
| 1 | 8 | 0 | 0 | 13 | |
| Extras | 5 (b 0, lb 2, w 1, nb 2, p 0) | ||||
| Total | 88/10 (34 Ov) | ||||
Fall of wickets
- 13-1Yousaf Bin Naeem2.1 ov
- 217-2Harry Came7.2 ov
- 326-3Matthew Montgomery11.6 ov
- 430-4Martin Andersson13.3 ov
- 547-5Luis Reece18.3 ov
- 662-6Brooke Guest23.5 ov
- 771-7Amrit Basra24.6 ov
- 878-8Nick Potts29.2 ov
- 987-9Wayne Madsen32.3 ov
- 1088-10Mohammad Abbas33.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 12 | 3 | 27 | 3 | 2.25 | |
| Ben Allison | 11 | 3 | 22 | 5 | 2 |
| Ben Gibbon | 5 | 0 | 26 | 1 | 5.2 |
| 6 | 0 | 11 | 1 | 1.83 |
Worcestershire214-10 (57 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lateganc Martin Andersson b Mohammad Abbas | 26 | 22 | 5 | 0 | 118 |
| 33 | 62 | 4 | 0 | 53 | |
| Rehaan Edavalathc Martin Andersson b Mohammad Abbas | 11 | 22 | 1 | 0 | 50 |
| 27 | 61 | 3 | 0 | 44 | |
| 4 | 17 | 0 | 0 | 24 | |
| Henry Cullenlbw b Mohammad Abbas | 15 | 17 | 2 | 0 | 88 |
| 10 | 12 | 2 | 0 | 83 | |
| 39 | 56 | 4 | 0 | 70 | |
| Ben Allisonlbw b Luis Reece | 0 | 9 | 0 | 0 | 0 |
| Ben Gibbonc Brooke Guest b Mohammad Abbas | 15 | 28 | 2 | 0 | 54 |
| Fateh Singhc Amrit Basra b Martin Andersson | 25 | 38 | 3 | 0 | 66 |
| Extras | 9 (b 0, lb 3, w 2, nb 4, p 0) | ||||
| Total | 214/10 (57 Ov) | ||||
Fall of wickets
- 130-1Daniel Lategan6.1 ov
- 246-2Rehaan Edavalath10.6 ov
- 399-3Adam Hose27.1 ov
- 4104-4Brett D'Oliveira29.6 ov
- 5108-5Jake Libby30.2 ov
- 6127-6Matthew Waite33.1 ov
- 7139-7Henry Cullen36.4 ov
- 8154-8Ben Allison41.6 ov
- 9177-9Ben Gibbon48.4 ov
- 10214-10Fateh Singh56.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 17 | 2 | 63 | 5 | 3.71 | |
| Nick Potts | 10 | 2 | 51 | 0 | 5.1 |
| 12 | 3 | 34 | 3 | 2.83 | |
| 8 | 0 | 30 | 1 | 3.75 | |
| 7 | 0 | 27 | 0 | 3.86 | |
| Amrit Basra | 3 | 0 | 6 | 1 | 2 |
Worcestershire vs Derbyshire, Division 2 – Scorecard
The scoreboard of Worcestershire vs Derbyshire (Division 2) on Dailyseotips, with complete batting and bowling details for each innings.