Dolphins vs Lions, 28th Match – Scorecard
Dailyseotips lists every innings of Dolphins vs Lions (28th Match): who scored, who took wickets and when the wickets fell at Kingsmead, Durban.
Series: CSA T20 Challenge 2025
Dolphins195-8 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 22 | 1 | 1 | 95 | |
| 21 | 16 | 3 | 1 | 131 | |
| 23 | 16 | 2 | 1 | 144 | |
| 49 | 28 | 4 | 2 | 175 | |
| 17 | 12 | 3 | 0 | 142 | |
| Gomolemo Phiric Zakwan Patel b Rafeeq Patel | 19 | 12 | 0 | 2 | 158 |
| 13 | 6 | 2 | 0 | 217 | |
| 0 | 1 | 0 | 0 | 0 | |
| Aryan Gopalan*not out | 12 | 4 | 1 | 1 | 300 |
| 6 | 1 | 0 | 1 | 600 | |
| Extras | 14 (b 0, lb 1, w 13, nb 0, p 0) | ||||
| Total | 195/8 (19.4 Ov) | ||||
Fall of wickets
- 137-1Khaya Zondo4.3 ov
- 270-2Bryce Parsons8.3 ov
- 379-3Jason Smith9.4 ov
- 4108-4JJ Smuts12.5 ov
- 5134-5Gomolemo Phiri15.2 ov
- 6171-6Eathan Bosch18.1 ov
- 7177-7Marques Ackerman18.4 ov
- 8178-8Andile Simelane18.6 ov
Partnerships
- 1st wkt37 (27 balls)Khaya Zondo 21 (16)Bryce Parsons 12 (11)
- 2nd wkt33 (24 balls)Jason Smith 21 (13)Bryce Parsons 9 (11)
- 3rd wkt9 (6 balls)Jason Smith 2 (2)Marques Ackerman 6 (4)
- 3rd wkt0 (1 balls)Jason Smith 0 (1)JJ Smuts 0 (0)
- 4th wkt2 (2 balls)Jason Smith 0 (0)JJ Smuts 2 (2)
- 4th wkt1 (1 balls)Jason Smith 0 (0)JJ Smuts 0 (0)
- 4th wkt26 (16 balls)Jason Smith 11 (6)JJ Smuts 15 (10)
- 5th wkt2 (3 balls)Jason Smith 0 (0)Gomolemo Phiri 2 (3)
- 5th wkt1 (1 balls)Jason Smith 0 (0)Marques Ackerman 1 (1)
- 5th wkt9 (4 balls)Jason Smith 0 (0)Gomolemo Phiri 8 (4)
- 5th wkt5 (2 balls)Jason Smith 0 (0)Marques Ackerman 5 (2)
- 5th wkt9 (5 balls)Jason Smith 0 (0)Gomolemo Phiri 9 (5)
- 6th wkt1 (1 balls)Jason Smith 0 (0)Eathan Bosch 1 (1)
- 6th wkt7 (2 balls)Jason Smith 0 (0)Eathan Bosch 0 (0)
- 6th wkt2 (2 balls)Jason Smith 0 (0)Eathan Bosch 2 (2)
- 6th wkt1 (2 balls)Jason Smith 0 (0)Eathan Bosch 0 (0)
- 6th wkt10 (3 balls)Jason Smith 0 (0)Eathan Bosch 10 (3)
- 6th wkt2 (1 balls)Jason Smith 0 (0)Eathan Bosch 0 (0)
- 6th wkt14 (6 balls)Eathan Bosch 0 (0)Marques Ackerman 9 (6)
- 7th wkt6 (3 balls)Marques Ackerman 6 (3)Andile Simelane 0 (0)
- 8th wkt1 (2 balls)Andile Simelane 0 (1)Aryan Gopalan 1 (1)
- 9th wktunbroken17 (4 balls)Anrich Nortje 6 (1)Aryan Gopalan 11 (3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Siya Plaatjie | 4 | 0 | 38 | 0 | 9.5 |
| 3.4 | 0 | 48 | 1 | 13.09 | |
| 4 | 0 | 43 | 2 | 10.75 | |
| Zakwan Patel | 4 | 0 | 33 | 2 | 8.25 |
| Rafeeq Patel | 4 | 0 | 32 | 2 | 8 |
Lions194-2 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 94 | 56 | 4 | 6 | 168 | |
| 58 | 40 | 3 | 4 | 145 | |
| 38 | 24 | 1 | 3 | 158 | |
| Extras | 4 (b 2, lb 0, w 2, nb 0, p 0) | ||||
| Total | 194/2 (20 Ov) | ||||
Fall of wickets
- 1111-1Reeza Hendricks12.5 ov
- 2194-2Connor Esterhuizen19.6 ov
Partnerships
- 1st wkt111 (77 balls)Reeza Hendricks 58 (40)Rassie van der Dussen 52 (37)
- 2nd wkt83 (43 balls)Rassie van der Dussen 42 (19)Connor Esterhuizen 38 (24)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 49 | 0 | 12.25 | |
| 2 | 0 | 20 | 0 | 10 | |
| 3 | 0 | 39 | 1 | 13 | |
| Zeden Mahomed | 2 | 0 | 13 | 0 | 6.5 |
| 4 | 0 | 28 | 0 | 7 | |
| Aryan Gopalan | 1 | 0 | 10 | 0 | 10 |