127-8 (18)
181-7 (20)
Warriors won by 54 runs
KwaZulu-Natal Inland127-8 (18 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Laycockb Kerwin Mungroo | 37 | 38 | 5 | 0 | 97 |
| Andile Mokgakanec Modiri Litheko b Christopher King | 6 | 3 | 0 | 1 | 200 |
| Sean Gilsonc Thomas Kaber b Christopher King | 0 | 5 | 0 | 0 | 0 |
| 8 | 10 | 1 | 0 | 80 | |
| Ntando Zumac Patrick Kruger b Kerwin Mungroo | 33 | 34 | 2 | 0 | 97 |
| 13 | 7 | 2 | 0 | 186 | |
| 2 | 4 | 0 | 0 | 50 | |
| 5 | 6 | 0 | 0 | 83 | |
| Bamanye Xenxec Matthew De Villiers b Thomas Kaber | 4 | 2 | 1 | 0 | 200 |
| 0 | 0 | 0 | 0 | 0 | |
| Cameron Shekletonretired hurt | 0 | 0 | 0 | 0 | 0 |
| Extras | 19 (b 2, lb 4, w 7, nb 1, p 5) | ||||
| Total | 127/8 (18 Ov) | ||||
Fall of wickets
- 115-1Andile Mokgakane1.3 ov
- 221-2Sean Gilson3.3 ov
- 336-3Michael Erlank6.1 ov
- 488-4Chad Laycock12.3 ov
- 5104-5Wayne Parnell14.1 ov
- 6109-6Marcello Piedt15.3 ov
- 7115-7Ntando Zuma16.6 ov
- 8122-8Bamanye Xenxe17.6 ov
- 9122-9Hardus Viljoen17.6 ov
- 10122-10Cameron Shekleton17.6 ov
Partnerships
- 1st wkt15 (9 balls)Andile Mokgakane 6 (3)Chad Laycock 6 (6)
- 2nd wkt6 (12 balls)Chad Laycock 6 (7)Sean Gilson 0 (5)
- 3rd wkt10 (10 balls)Michael Erlank 7 (8)Chad Laycock 1 (2)
- 4th wkt52 (39 balls)Ntando Zuma 23 (20)Chad Laycock 20 (19)
- 5th wkt16 (10 balls)Wayne Parnell 13 (7)Ntando Zuma 3 (3)
- 6th wkt5 (8 balls)Marcello Piedt 2 (4)Ntando Zuma 3 (4)
- 7th wkt6 (9 balls)Sean Whitehead 2 (2)Ntando Zuma 4 (7)
- 8th wkt7 (6 balls)Sean Whitehead 3 (4)Bamanye Xenxe 4 (2)
- 9th wktunbroken5 (6 balls)Michael Erlank 1 (2)Chad Laycock 4 (4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 2 | 6.75 | |
| Christopher King | 3 | 0 | 16 | 2 | 5.33 |
| Wesley Bedja | 3 | 0 | 17 | 1 | 5.67 |
| Aphiwe Mnyanda | 3 | 0 | 25 | 1 | 8.33 |
| Muhammad Manack | 1 | 0 | 15 | 0 | 15 |
| 4 | 0 | 16 | 2 | 4 |
Warriors181-7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Manackc Andile Mokgakane b Sean Whitehead | 54 | 34 | 9 | 0 | 159 |
| Modiri Lithekoc Sean Whitehead b Bamanye Xenxe | 7 | 9 | 1 | 0 | 78 |
| Matthew De Villiersc Sean Gilson b Bamanye Xenxe | 54 | 40 | 6 | 1 | 135 |
| 39 | 19 | 4 | 2 | 205 | |
| JP Kingc Marcello Piedt b Michael Erlank | 1 | 2 | 0 | 0 | 50 |
| 5 | 3 | 1 | 0 | 167 | |
| Christopher Kingc Renaldo Meyer b Michael Erlank | 1 | 3 | 0 | 0 | 33 |
| 5 | 7 | 0 | 0 | 71 | |
| Aphiwe Mnyanda*not out | 4 | 4 | 0 | 0 | 100 |
| Extras | 11 (b 4, lb 1, w 5, nb 1, p 0) | ||||
| Total | 181/7 (20 Ov) | ||||
Fall of wickets
- 117-1Modiri Litheko2.3 ov
- 2111-2Muhammad Manack12.1 ov
- 3156-3Matthew De Villiers16.3 ov
- 4166-4Matthew Breetzke16.6 ov
- 5166-5JP King17.1 ov
- 6168-6Christopher King17.5 ov
- 7172-7Patrick Kruger18.2 ov
Partnerships
- 1st wkt17 (15 balls)Muhammad Manack 8 (6)Modiri Litheko 7 (9)
- 2nd wkt94 (58 balls)Muhammad Manack 46 (28)Matthew De Villiers 40 (30)
- 3rd wkt45 (26 balls)Matthew Breetzke 31 (16)Matthew De Villiers 14 (10)
- 4th wkt10 (4 balls)Matthew Breetzke 8 (3)JP King 1 (1)
- 5th wkt0 (1 balls)Patrick Kruger 0 (0)JP King 0 (1)
- 6th wkt2 (4 balls)Patrick Kruger 1 (1)Christopher King 1 (3)
- 7th wkt4 (3 balls)Patrick Kruger 4 (2)Thomas Kaber 0 (1)
- 8th wktunbroken9 (10 balls)Thomas Kaber 5 (6)Aphiwe Mnyanda 4 (4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| Bamanye Xenxe | 4 | 0 | 41 | 4 | 10.25 |
| 2 | 0 | 19 | 0 | 9.5 | |
| 3 | 0 | 39 | 0 | 13 | |
| Chad Laycock | 1 | 0 | 10 | 0 | 10 |
| 4 | 0 | 21 | 2 | 5.25 |
KwaZulu-Natal Inland vs Warriors, 20th Match – Scorecard
The scoreboard of KwaZulu-Natal Inland vs Warriors (20th Match) on Dailyseotips, with complete batting and bowling details for each innings.