England W vs New Zealand W, 1st ODI – Scorecard
Dailyseotips lists every innings of England W vs New Zealand W (1st ODI): who scored, who took wickets and when the wickets fell at Riverside Ground, Chester-le-Street.
Series: One Day International Women 2026·
★ Player of the match: Charlie Dean
211-9 (48.2)
210 (48.4)
England W won by 1 wicket (with 10 balls remaining)
England W211-9 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 15 | 31 | 1 | 0 | 48 | |
| Jodi Grewcocklbw b Breearne Illing | 3 | 12 | 0 | 0 | 25 |
| 19 | 30 | 3 | 0 | 63 | |
| 59 | 69 | 4 | 0 | 86 | |
| Freya Kemprun out (Rosemary Mair) | 30 | 38 | 2 | 0 | 79 |
| 3 | 6 | 0 | 0 | 50 | |
| 19 | 19 | 2 | 0 | 100 | |
| 31 | 46 | 1 | 0 | 67 | |
| 12 | 27 | 2 | 0 | 44 | |
| Lauren Filerb Jess Kerr | 0 | 8 | 0 | 0 | 0 |
| Tilly Corteen-Coleman*not out | 3 | 6 | 0 | 0 | 50 |
| Extras | 17 (b 0, lb 9, w 6, nb 2, p 0) | ||||
| Total | 211/9 (48.2 Ov) | ||||
Fall of wickets
- 110-1Jodi Grewcock3.3 ov
- 242-2Emma Lamb12.2 ov
- 342-3Heather Knight11.5 ov
- 4110-4Freya Kemp25.6 ov
- 5115-5Amy Ellen Jones27.3 ov
- 6149-6Danielle Gibson32.6 ov
- 7160-7Maia Bouchier34.2 ov
- 8195-8Lauren Bell43.4 ov
- 9201-9Lauren Filer45.4 ov
Partnerships
- 1st wkt10 (21 balls)Emma Lamb 5 (9)Jodi Grewcock 3 (12)
- 2nd wkt32 (50 balls)Heather Knight 19 (30)Emma Lamb 10 (20)
- 3rd wkt0 (3 balls)Emma Lamb 0 (2)Maia Bouchier 0 (1)
- 4th wkt68 (83 balls)Maia Bouchier 36 (45)Freya Kemp 30 (38)
- 5th wkt5 (9 balls)Amy Ellen Jones 3 (6)Maia Bouchier 2 (3)
- 6th wkt34 (34 balls)Maia Bouchier 13 (15)Danielle Gibson 19 (19)
- 7th wkt11 (8 balls)Maia Bouchier 8 (5)Charlie Dean 3 (3)
- 8th wkt35 (56 balls)Charlie Dean 20 (29)Lauren Bell 12 (27)
- 9th wkt6 (12 balls)Charlie Dean 3 (4)Lauren Filer 0 (8)
- 10th wktunbroken10 (16 balls)Charlie Dean 5 (10)Tilly Corteen-Coleman 3 (6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 41 | 1 | 4.1 | |
| 9.2 | 0 | 31 | 1 | 3.32 | |
| 10 | 1 | 42 | 3 | 4.2 | |
| Nensi Patel | 9 | 1 | 34 | 1 | 3.78 |
| 10 | 0 | 54 | 2 | 5.4 |
New Zealand W210-10 (48.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 10 | 1 | 0 | 60 | |
| 20 | 34 | 3 | 0 | 59 | |
| 55 | 82 | 3 | 0 | 67 | |
| 88 | 107 | 9 | 0 | 82 | |
| 6 | 10 | 0 | 0 | 60 | |
| 11 | 21 | 1 | 0 | 52 | |
| Izzy Sharpst Amy Ellen Jones b Lauren Bell | 6 | 10 | 0 | 0 | 60 |
| 2 | 7 | 0 | 0 | 29 | |
| Nensi Patellbw b Lauren Bell | 0 | 1 | 0 | 0 | 0 |
| 4 | 6 | 0 | 0 | 67 | |
| 0 | 4 | 0 | 0 | 0 | |
| Extras | 12 (b 0, lb 5, w 7, nb 0, p 0) | ||||
| Total | 210/10 (48.4 Ov) | ||||
Fall of wickets
- 17-1Suzie Bates1.5 ov
- 242-2Georgia Plimmer11.2 ov
- 3147-3Amelia Kerr34.2 ov
- 4158-4Brooke Halliday37.1 ov
- 5183-5Isabella Gaze42.1 ov
- 6203-6Maddy Green45.3 ov
- 7205-7Izzy Sharp46.3 ov
- 8205-8Nensi Patel46.4 ov
- 9207-9Jess Kerr47.3 ov
- 10210-10Breearne Illing48.4 ov
Partnerships
- 1st wkt7 (11 balls)Suzie Bates 6 (10)Georgia Plimmer 1 (1)
- 2nd wkt35 (57 balls)Amelia Kerr 16 (24)Georgia Plimmer 19 (33)
- 3rd wkt105 (138 balls)Maddy Green 57 (80)Amelia Kerr 39 (58)
- 4th wkt11 (17 balls)Maddy Green 5 (7)Brooke Halliday 6 (10)
- 5th wkt25 (30 balls)Maddy Green 12 (9)Isabella Gaze 11 (21)
- 6th wkt20 (20 balls)Maddy Green 14 (11)Izzy Sharp 6 (9)
- 7th wkt2 (6 balls)Jess Kerr 2 (5)Izzy Sharp 0 (1)
- 8th wkt0 (1 balls)Jess Kerr 0 (0)Nensi Patel 0 (1)
- 9th wkt2 (5 balls)Rosemary Mair 2 (3)Jess Kerr 0 (2)
- 10th wkt3 (7 balls)Rosemary Mair 2 (3)Breearne Illing 0 (4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9.4 | 0 | 38 | 2 | 3.93 | |
| Lauren Filer | 10 | 0 | 43 | 1 | 4.3 |
| Tilly Corteen-Coleman | 10 | 0 | 49 | 2 | 4.9 |
| 6 | 0 | 28 | 1 | 4.67 | |
| 7 | 0 | 21 | 2 | 3 | |
| Jodi Grewcock | 6 | 0 | 26 | 1 | 4.33 |