★ Player of the match: Alice Capsey·🏆 Player of the series: Alice Capsey
England W184-4 (18.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 13 | 3 | 0 | 123 | |
| 5 | 5 | 1 | 0 | 100 | |
| 2 | 6 | 0 | 0 | 33 | |
| Alice Capseyc Nandani Sharma b Arundhati Reddy | 82 | 43 | 9 | 3 | 191 |
| 70 | 42 | 10 | 0 | 167 | |
| Freya Kemp*not out | 2 | 2 | 0 | 0 | 100 |
| Extras | 7 (b 0, lb 2, w 5, nb 0, p 0) | ||||
| Total | 184/4 (18.3 Ov) | ||||
Fall of wickets
- 114-1Danni Wyatt-Hodge1.6 ov
- 224-2Sophia Dunkley Brown2.6 ov
- 338-3Amy Ellen Jones5.1 ov
- 4175-4Alice Capsey17.5 ov
Partnerships
- 1st wkt14 (12 balls)Sophia Dunkley Brown 8 (7)Danni Wyatt-Hodge 5 (5)
- 2nd wkt10 (6 balls)Sophia Dunkley Brown 8 (6)Amy Ellen Jones 0 (0)
- 3rd wkt1 (2 balls)Sophia Dunkley Brown 0 (0)Amy Ellen Jones 1 (2)
- 3rd wkt13 (11 balls)Amy Ellen Jones 2 (4)Alice Capsey 11 (7)
- 4th wkt137 (76 balls)Heather Knight 64 (40)Alice Capsey 71 (36)
- 5th wktunbroken9 (4 balls)Heather Knight 6 (2)Freya Kemp 2 (2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 2 | 7.75 | |
| Kranti Goud | 4 | 0 | 40 | 2 | 10 |
| Nandani Sharma | 3 | 0 | 32 | 0 | 10.67 |
| 3 | 0 | 37 | 0 | 12.33 | |
| 2.3 | 0 | 26 | 0 | 10.4 | |
| 2 | 0 | 16 | 0 | 8 |
India W180-5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 9 | 1 | 0 | 89 | |
| 11 | 6 | 2 | 0 | 183 | |
| 32 | 18 | 7 | 0 | 178 | |
| 29 | 19 | 4 | 0 | 153 | |
| 56 | 40 | 7 | 0 | 140 | |
| 32 | 24 | 3 | 0 | 133 | |
| 6 | 4 | 0 | 0 | 150 | |
| Extras | 6 (b 0, lb 0, w 6, nb 0, p 0) | ||||
| Total | 180/5 (20 Ov) | ||||
Fall of wickets
- 119-1Shafali Verma1.6 ov
- 236-2Smriti Mandhana3.5 ov
- 360-3Yastika Bhatia6.3 ov
- 4100-4Jemimah Rodrigues10.5 ov
- 5167-5Deepti Sharma18.5 ov
Partnerships
- 1st wkt19 (12 balls)Smriti Mandhana 7 (6)Shafali Verma 11 (6)
- 2nd wkt1 (1 balls)Smriti Mandhana 1 (1)Shafali Verma 0 (0)
- 2nd wkt16 (10 balls)Smriti Mandhana 0 (2)Yastika Bhatia 14 (8)
- 3rd wkt24 (16 balls)Jemimah Rodrigues 6 (6)Yastika Bhatia 18 (10)
- 4th wkt40 (26 balls)Harmanpreet Kaur 17 (13)Jemimah Rodrigues 23 (13)
- 5th wkt67 (48 balls)Harmanpreet Kaur 32 (24)Deepti Sharma 32 (24)
- 6th wktunbroken13 (7 balls)Harmanpreet Kaur 7 (3)Richa Ghosh 6 (4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 40 | 1 | 10 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 38 | 0 | 9.5 |
England W vs India W, 3rd T20I – Scorecard
The scoreboard of England W vs India W (3rd T20I) on Dailyseotips, with complete batting and bowling details for each innings.