★ Player of the match: Freya Kemp
India W142-9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 32 | 25 | 5 | 0 | 128 | |
| 22 | 14 | 5 | 0 | 157 | |
| 33 | 36 | 5 | 0 | 92 | |
| 28 | 22 | 1 | 2 | 127 | |
| 1 | 2 | 0 | 0 | 50 | |
| 8 | 7 | 1 | 0 | 114 | |
| 2 | 4 | 0 | 0 | 50 | |
| 4 | 5 | 0 | 0 | 80 | |
| 6 | 4 | 1 | 0 | 150 | |
| 1 | 1 | 0 | 0 | 100 | |
| Nandani Sharma*not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 (b 0, lb 1, w 4, nb 0, p 0) | ||||
| Total | 142/9 (20 Ov) | ||||
Fall of wickets
- 127-1Shafali Verma2.6 ov
- 270-2Smriti Mandhana8.6 ov
- 3111-3Jemimah Rodrigues15.3 ov
- 4123-4Richa Ghosh17.2 ov
- 5130-5Harmanpreet Kaur17.5 ov
- 6132-6Deepti Sharma18.4 ov
- 7139-7Shreyanka Patil19.3 ov
- 8141-8Shree Charani19.5 ov
Partnerships
- 1st wkt27 (18 balls)Smriti Mandhana 3 (4)Shafali Verma 22 (14)
- 2nd wkt43 (36 balls)Smriti Mandhana 29 (21)Yastika Bhatia 14 (15)
- 3rd wkt39 (36 balls)Harmanpreet Kaur 17 (15)Yastika Bhatia 19 (21)
- 3rd wkt2 (3 balls)Harmanpreet Kaur 1 (1)Jemimah Rodrigues 1 (2)
- 4th wkt12 (11 balls)Harmanpreet Kaur 4 (4)Richa Ghosh 8 (7)
- 5th wkt7 (3 balls)Harmanpreet Kaur 6 (2)Deepti Sharma 1 (1)
- 6th wkt2 (5 balls)Deepti Sharma 1 (3)Arundhati Reddy 1 (2)
- 7th wkt7 (5 balls)Arundhati Reddy 1 (1)Shreyanka Patil 6 (4)
- 8th wkt2 (2 balls)Arundhati Reddy 1 (1)Shree Charani 1 (1)
- 9th wktunbroken1 (1 balls)Arundhati Reddy 1 (1)Nandani Sharma 0 (0)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 2 | 8.25 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 24 | 1 | 6 | |
| 2 | 0 | 16 | 0 | 8 | |
| Freya Kemp | 2 | 0 | 15 | 2 | 7.5 |
England W168-5 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 14 | 0 | 1 | 71 | |
| 29 | 25 | 3 | 0 | 116 | |
| 28 | 22 | 3 | 0 | 127 | |
| Alice Capseyb Shreyanka Patil | 28 | 25 | 2 | 0 | 112 |
| 18 | 14 | 2 | 0 | 129 | |
| Freya Kemp*not out | 39 | 13 | 4 | 2 | 300 |
| 11 | 7 | 2 | 0 | 157 | |
| Extras | 5 (b 0, lb 1, w 4, nb 0, p 0) | ||||
| Total | 168/5 (20 Ov) | ||||
Fall of wickets
- 121-1Sophia Dunkley Brown4.1 ov
- 257-2Danni Wyatt-Hodge8.2 ov
- 384-3Amy Ellen Jones12.1 ov
- 4116-4Heather Knight16.3 ov
- 5126-5Alice Capsey17.3 ov
Partnerships
- 1st wkt21 (25 balls)Sophia Dunkley Brown 10 (14)Danni Wyatt-Hodge 9 (11)
- 2nd wkt36 (25 balls)Amy Ellen Jones 15 (11)Danni Wyatt-Hodge 20 (14)
- 3rd wkt27 (23 balls)Amy Ellen Jones 13 (11)Alice Capsey 14 (12)
- 4th wkt32 (26 balls)Heather Knight 18 (14)Alice Capsey 14 (12)
- 5th wkt10 (6 balls)Freya Kemp 10 (5)Alice Capsey 0 (1)
- 6th wktunbroken42 (15 balls)Danielle Gibson 11 (7)Freya Kemp 29 (8)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 0 | 9.5 | |
| Nandani Sharma | 4 | 0 | 36 | 1 | 9 |
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 4 | 0 | 39 | 0 | 9.75 |
England W vs India W, 2nd T20I – Scorecard
The scoreboard of England W vs India W (2nd T20I) on Dailyseotips, with complete batting and bowling details for each innings.