★ Player of the match: Tom Banton·🏆 Player of the series: Will Jacks
Sri Lanka132-10 (29.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33 | |
| 12 | 19 | 2 | 0 | 63 | |
| 35 | 26 | 2 | 3 | 135 | |
| 18 | 25 | 2 | 0 | 72 | |
| 7 | 19 | 0 | 0 | 37 | |
| 19 | 20 | 1 | 1 | 95 | |
| 5 | 6 | 1 | 0 | 83 | |
| Sachindu Colombagest Jordan Cox b Liam Dawson | 4 | 19 | 0 | 0 | 21 |
| 14 | 19 | 2 | 0 | 74 | |
| 6 | 9 | 1 | 0 | 67 | |
| 2 | 10 | 0 | 0 | 20 | |
| Extras | 9 (b 1, lb 4, w 4, nb 0, p 0) | ||||
| Total | 132/10 (29.1 Ov) | ||||
Fall of wickets
- 11-1Pathum Nissanka1.2 ov
- 236-2Kamindu Mendis6.4 ov
- 353-3Kusal Mendis8.6 ov
- 477-4Pavan Rathnayake14.6 ov
- 577-5Charith Asalanka15.2 ov
- 682-6Dunith Wellalage16.2 ov
- 7104-7Sachindu Colombage22.3 ov
- 8106-8Janith Liyanage23.1 ov
- 9120-9Asitha Fernando26.2 ov
- 10132-10Eshan Malinga29.1 ov
Partnerships
- 1st wkt1 (8 balls)Kamindu Mendis 0 (5)Pathum Nissanka 1 (3)
- 2nd wkt35 (32 balls)Kusal Mendis 20 (18)Kamindu Mendis 12 (14)
- 3rd wkt17 (14 balls)Kusal Mendis 15 (8)Pavan Rathnayake 2 (6)
- 4th wkt24 (36 balls)Charith Asalanka 7 (17)Pavan Rathnayake 16 (19)
- 5th wkt0 (2 balls)Charith Asalanka 0 (2)Janith Liyanage 0 (0)
- 6th wkt5 (6 balls)Janith Liyanage 0 (0)Dunith Wellalage 5 (6)
- 7th wkt22 (37 balls)Sachindu Colombage 4 (19)Janith Liyanage 18 (18)
- 8th wkt2 (4 balls)Janith Liyanage 1 (2)Eshan Malinga 1 (2)
- 9th wkt14 (19 balls)Asitha Fernando 6 (9)Eshan Malinga 3 (10)
- 10th wkt12 (17 balls)Dilshan Madushanka 2 (10)Eshan Malinga 10 (7)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 5 | 0 | 26 | 2 | 5.2 | |
| Sonny Baker | 4 | 0 | 27 | 1 | 6.75 |
| 3 | 0 | 15 | 0 | 5 | |
| 3.1 | 0 | 8 | 1 | 2.53 | |
| 8 | 0 | 26 | 3 | 3.25 | |
| 3 | 0 | 15 | 1 | 5 | |
| 3 | 0 | 10 | 1 | 3.33 |
England355-7 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 126 | 105 | 16 | 5 | 120 | |
| 0 | 5 | 0 | 0 | 0 | |
| 18 | 37 | 1 | 0 | 49 | |
| 77 | 66 | 9 | 2 | 117 | |
| 76 | 52 | 6 | 2 | 146 | |
| 25 | 21 | 2 | 1 | 119 | |
| 21 | 14 | 1 | 0 | 150 | |
| 0 | 1 | 0 | 0 | 0 | |
| Extras | 12 (b 4, lb 3, w 4, nb 1, p 0) | ||||
| Total | 355/7 (50 Ov) | ||||
Fall of wickets
- 16-1Ben Duckett1.2 ov
- 268-2Joe Root15.1 ov
- 3218-3Harry Brook34.4 ov
- 4242-4Tom Banton37.6 ov
- 5287-5Will Jacks43.6 ov
- 6355-6Jordan Cox49.5 ov
- 7355-7Liam Dawson49.6 ov
Partnerships
- 1st wkt6 (8 balls)Ben Duckett 0 (5)Tom Banton 5 (3)
- 2nd wkt62 (83 balls)Joe Root 18 (37)Tom Banton 44 (46)
- 3rd wkt150 (117 balls)Tom Banton 68 (51)Harry Brook 77 (66)
- 4th wkt24 (20 balls)Tom Banton 9 (5)Jordan Cox 15 (15)
- 5th wkt1 (1 balls)Tom Banton 0 (0)Jordan Cox 1 (1)
- 5th wkt44 (35 balls)Will Jacks 25 (21)Jordan Cox 14 (14)
- 6th wkt68 (36 balls)Jamie Overton 21 (14)Jordan Cox 46 (22)
- 7th wkt0 (1 balls)Liam Dawson 0 (1)Jamie Overton 0 (0)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 64 | 3 | 7.11 | |
| 7 | 0 | 49 | 1 | 7 | |
| 9 | 0 | 65 | 0 | 7.22 | |
| 9 | 1 | 62 | 0 | 6.89 | |
| 6 | 0 | 37 | 1 | 6.17 | |
| Sachindu Colombage | 10 | 0 | 71 | 2 | 7.1 |
England vs Sri Lanka, 3rd ODI – Scorecard
The scoreboard of England vs Sri Lanka (3rd ODI) on Dailyseotips, with complete batting and bowling details for each innings.