Titans vs Rocks (Boland), 16th Match – Scorecard
Dailyseotips lists every innings of Titans vs Rocks (Boland) (16th Match): who scored, who took wickets and when the wickets fell at SuperSport Park, Centurion.
Series: CSA T20 Challenge 2024/2025
169-4 (15)
75 (13.2)
Titans won by 94 runs
Rocks (Boland)75-10 (13.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 50 | |
| 26 | 20 | 3 | 1 | 130 | |
| Gavin Kaplanc Matthew Boast b Dayyaan Galiem | 1 | 5 | 0 | 0 | 20 |
| 0 | 2 | 0 | 0 | 0 | |
| Michael Copelandc Donovan Ferreira b Matthew Boast | 1 | 3 | 0 | 0 | 33 |
| 4 | 11 | 0 | 0 | 36 | |
| 26 | 18 | 3 | 1 | 144 | |
| Imran Manackb Tsepo Ndwandwa | 2 | 6 | 0 | 0 | 33 |
| 6 | 6 | 1 | 0 | 100 | |
| 2 | 5 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
| Extras | 5 (b 0, lb 2, w 3, nb 0, p 0) | ||||
| Total | 75/10 (13.2 Ov) | ||||
Fall of wickets
- 12-1Pieter Malan0.4 ov
- 27-2Gavin Kaplan2.2 ov
- 37-3Clyde Fortuin2.4 ov
- 48-4Michael Copeland3.1 ov
- 537-5Grant Roelofsen8.1 ov
- 637-6Keith Dudgeon7.2 ov
- 746-7Imran Manack10.1 ov
- 853-8Glenton Stuurman11.2 ov
- 975-9Ayabulela Gqamane13.2 ov
- 1075-10Ferisco Adams13.2 ov
Partnerships
- 1st wkt2 (4 balls)Pieter Malan 2 (4)Grant Roelofsen 0 (0)
- 2nd wkt5 (10 balls)Grant Roelofsen 3 (5)Gavin Kaplan 1 (5)
- 3rd wkt0 (2 balls)Clyde Fortuin 0 (2)Grant Roelofsen 0 (0)
- 4th wkt1 (3 balls)Grant Roelofsen 0 (0)Michael Copeland 1 (3)
- 5th wkt29 (25 balls)Grant Roelofsen 23 (14)Keith Dudgeon 4 (11)
- 6th wkt0 (5 balls)Grant Roelofsen 0 (1)Ayabulela Gqamane 0 (4)
- 7th wkt9 (12 balls)Imran Manack 2 (6)Ayabulela Gqamane 5 (6)
- 8th wkt7 (7 balls)Glenton Stuurman 6 (6)Ayabulela Gqamane 1 (1)
- 9th wkt22 (12 balls)Akhona Mnyaka 2 (5)Ayabulela Gqamane 20 (7)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 3 | 2.33 | |
| Matthew Boast | 3 | 0 | 23 | 1 | 7.67 |
| 2.2 | 0 | 16 | 1 | 6.86 | |
| Tsepo Ndwandwa | 2 | 0 | 20 | 1 | 10 |
| 3 | 1 | 7 | 2 | 2.33 |
Titans169-4 (15 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 3 | 6 | 0 | 0 | 50 | |
| 38 | 21 | 4 | 2 | 181 | |
| 8 | 7 | 1 | 0 | 114 | |
| 71 | 32 | 5 | 5 | 222 | |
| 20 | 11 | 2 | 1 | 182 | |
| 23 | 13 | 4 | 0 | 177 | |
| Extras | 6 (b 0, lb 1, w 5, nb 0, p 0) | ||||
| Total | 169/4 (15 Ov) | ||||
Fall of wickets
- 110-1Lhuan-dre Pretorius1.3 ov
- 251-2Rivaldo Moonsamy5.3 ov
- 352-3Keegan Petersen5.6 ov
- 477-4Sibonelo Makhanya8.6 ov
Partnerships
- 1st wkt10 (9 balls)Rivaldo Moonsamy 6 (3)Lhuan-dre Pretorius 3 (6)
- 2nd wkt41 (24 balls)Keegan Petersen 8 (6)Rivaldo Moonsamy 32 (18)
- 3rd wkt1 (3 balls)Heinrich Klaasen 1 (2)Keegan Petersen 0 (1)
- 4th wkt25 (18 balls)Heinrich Klaasen 5 (7)Sibonelo Makhanya 20 (11)
- 5th wkt21 (10 balls)Heinrich Klaasen 20 (10)Sibonelo Makhanya 0 (0)
- 5th wktunbroken71 (26 balls)Heinrich Klaasen 45 (13)Donovan Ferreira 23 (13)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 27 | 0 | 9 | |
| 3 | 0 | 38 | 1 | 12.67 | |
| Imran Manack | 3 | 0 | 33 | 1 | 11 |
| 1.1 | 0 | 2 | 2 | 1.71 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 1.5 | 0 | 39 | 0 | 21.27 |