Dolphins vs North West Dragons, 14th Match – Scorecard
Dailyseotips lists every innings of Dolphins vs North West Dragons (14th Match): who scored, who took wickets and when the wickets fell at Kingsmead, Durban.
Series: CSA T20 Challenge 2024/2025
93 (16.5)
136-7 (20)
North West Dragons won by 43 runs
Dolphins93-10 (16.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 5 | 2 | 0 | 160 | |
| 5 | 7 | 1 | 0 | 71 | |
| 0 | 4 | 0 | 0 | 0 | |
| 26 | 33 | 3 | 0 | 79 | |
| 0 | 1 | 0 | 0 | 0 | |
| Bradley Porteousc sub b | 21 | 20 | 1 | 1 | 105 |
| 9 | 9 | 1 | 0 | 100 | |
| 0 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 1 | 0 | 100 | |
| 4 | 7 | 0 | 0 | 57 | |
| 5 | 7 | 0 | 0 | 71 | |
| Extras | 8 (b 0, lb 2, w 6, nb 0, p 0) | ||||
| Total | 93/10 (16.5 Ov) | ||||
Fall of wickets
- 19-1Tshepang Dithole0.5 ov
- 210-2Marques Ackerman1.5 ov
- 314-3Bryce Parsons2.5 ov
- 414-4JJ Smuts2.6 ov
- 564-5Bradley Porteous10.4 ov
- 675-6Jason Smith12.4 ov
- 775-7Prenelan Subrayen12.5 ov
- 879-8Andile Simelane13.5 ov
- 983-9Keshav Maharaj14.4 ov
- 1093-10Daryn Dupavillon16.5 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 3 | 7.25 | |
| 3.5 | 1 | 10 | 2 | 2.61 | |
| Bamanye Xenxe | 4 | 0 | 25 | 4 | 6.25 |
| 1 | 0 | 6 | 0 | 6 | |
| Ruan de Swardt | 1 | 0 | 12 | 0 | 12 |
| 3 | 0 | 9 | 1 | 3 |
North West Dragons136-7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 18 | 4 | 0 | 117 | |
| Meeka-eel Princec Keshav Maharaj b Daryn Dupavillon | 11 | 14 | 1 | 0 | 79 |
| 49 | 29 | 4 | 2 | 169 | |
| 23 | 25 | 2 | 0 | 92 | |
| 16 | 19 | 1 | 0 | 84 | |
| Ruan de Swardtc Keshav Maharaj b Okuhle Cele | 5 | 7 | 0 | 0 | 71 |
| 3 | 4 | 0 | 0 | 75 | |
| Bamanye Xenxec Jason Smith b Andile Simelane | 2 | 4 | 0 | 0 | 50 |
| Extras | 6 (b 0, lb 1, w 5, nb 0, p 0) | ||||
| Total | 136/7 (20 Ov) | ||||
Fall of wickets
- 130-1Janneman Malan4.5 ov
- 234-2Meeka-eel Prince5.5 ov
- 3102-3Wihan Lubbe13.4 ov
- 4117-4Ruan de Swardt16.1 ov
- 5122-5Migael Pretorius17.1 ov
- 6124-6Bamanye Xenxe17.5 ov
- 7136-7Raynard Van Tonder19.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 0 | 6.75 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 19 | 4 | 4.75 |