Warriors vs Knights, 9th Match – Scorecard
Dailyseotips lists every innings of Warriors vs Knights (9th Match): who scored, who took wickets and when the wickets fell.
Series: CSA T20 Challenge 2024/2025
Warriors150-6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 66 | 46 | 6 | 2 | 143 | |
| 51 | 48 | 1 | 2 | 106 | |
| Jean du Plessislbw b Aaron Phangiso | 1 | 2 | 0 | 0 | 50 |
| 13 | 10 | 1 | 0 | 130 | |
| 0 | 2 | 0 | 0 | 0 | |
| 4 | 8 | 0 | 0 | 50 | |
| 0 | 1 | 0 | 0 | 0 | |
| Andile Mokgakane*not out | 6 | 5 | 0 | 0 | 120 |
| Extras | 9 (b 0, lb 3, w 4, nb 2, p 0) | ||||
| Total | 150/6 (20 Ov) | ||||
Fall of wickets
- 1107-1Matthew Breetzke13.2 ov
- 2111-2Jean du Plessis13.6 ov
- 3129-3Jordan Hermann16.2 ov
- 4129-4Patrick Kruger16.4 ov
- 5140-5Sinethemba Qeshile18.2 ov
- 6140-6Beyers Swanepoel18.3 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 0 | 8 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| Dian Forrester | 2 | 0 | 21 | 0 | 10.5 |
| Tiaan van Vuuren | 4 | 0 | 29 | 0 | 7.25 |
| 4 | 1 | 28 | 4 | 7 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 17 | 0 | 8.5 |
Knights166-9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 42 | 26 | 5 | 2 | 162 | |
| 0 | 1 | 0 | 0 | 0 | |
| Lesego Senokwanec Jordan Hermann b Patrick Kruger | 27 | 22 | 2 | 1 | 123 |
| 8 | 13 | 0 | 0 | 62 | |
| Garnett Tarrrun out (Matthew Breetzke) | 50 | 28 | 3 | 4 | 179 |
| Dian Forresterb Beyers Swanepoel | 2 | 4 | 0 | 0 | 50 |
| Tiaan van Vuurenc Senuran Muthusamy b Patrick Kruger | 11 | 11 | 1 | 0 | 100 |
| 18 | 10 | 1 | 1 | 180 | |
| 2 | 3 | 0 | 0 | 67 | |
| 1 | 2 | 0 | 0 | 50 | |
| Extras | 5 (b 0, lb 2, w 3, nb 0, p 0) | ||||
| Total | 166/9 (20 Ov) | ||||
Fall of wickets
- 11-1Gihahn Cloete0.2 ov
- 263-2Jacques Snyman5.6 ov
- 375-3Lesego Senokwane9.3 ov
- 492-4Patrick Botha12.2 ov
- 5101-5Dian Forrester13.2 ov
- 6141-6Tiaan van Vuuren17.1 ov
- 7146-7Garnett Tarr17.6 ov
- 8150-8Dane Piedt18.5 ov
- 9166-9Aaron Phangiso19.6 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 42 | 2 | 10.5 | |
| Renaldo Meyer | 2 | 0 | 20 | 1 | 10 |
| 4 | 0 | 32 | 0 | 8 | |
| Siya Simetu | 4 | 0 | 18 | 2 | 4.5 |
| 3 | 0 | 28 | 0 | 9.33 | |
| 3 | 1 | 24 | 2 | 8 |