Rocks (Boland) vs Knights, 8th Match – Scorecard
Dailyseotips lists every innings of Rocks (Boland) vs Knights (8th Match): who scored, who took wickets and when the wickets fell at Boland Park, Paarl.
Series: CSA T20 Challenge 2024/2025
141 (19.5)
141-4 (20)
Match tied (Rocks (Boland) won the Super Over)
Knights141-4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 14 | 1 | 0 | 79 | |
| 17 | 24 | 1 | 0 | 71 | |
| Lesego Senokwanec Clyde Fortuin b Siyabonga Mahima | 24 | 25 | 2 | 0 | 96 |
| 37 | 27 | 2 | 1 | 137 | |
| Dian Forrester*not out | 42 | 28 | 2 | 0 | 150 |
| Garnett Tarr*not out | 1 | 2 | 0 | 0 | 50 |
| Extras | 9 (b 0, lb 5, w 4, nb 0, p 0) | ||||
| Total | 141/4 (20 Ov) | ||||
Fall of wickets
- 118-1Jacques Snyman3.6 ov
- 247-2Gihahn Cloete9.2 ov
- 364-3Lesego Senokwane11.4 ov
- 4135-4Patrick Botha19.1 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imran Manack | 4 | 0 | 11 | 0 | 2.75 |
| 4 | 0 | 23 | 2 | 5.75 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 3 | 0 | 27 | 1 | 9 | |
| 3 | 0 | 30 | 0 | 10 | |
| Siyabonga Mahima | 2 | 0 | 12 | 1 | 6 |
Rocks (Boland)141-10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 10 | 2 | 0 | 100 | |
| 51 | 38 | 8 | 0 | 134 | |
| Gavin Kaplanc Patrick Botha b Clayton Bosch | 4 | 7 | 1 | 0 | 57 |
| 24 | 12 | 3 | 1 | 200 | |
| 20 | 29 | 1 | 1 | 69 | |
| Michael Copelandc Gihahn Cloete b Dane Piedt | 1 | 2 | 0 | 0 | 50 |
| 2 | 7 | 0 | 0 | 29 | |
| 5 | 8 | 0 | 0 | 63 | |
| 6 | 4 | 1 | 0 | 150 | |
| Imran Manackb Dian Forrester | 0 | 1 | 0 | 0 | 0 |
| Siyabonga Mahimalbw b Dian Forrester | 0 | 1 | 0 | 0 | 0 |
| Extras | 18 (b 1, lb 6, w 11, nb 0, p 0) | ||||
| Total | 141/10 (19.5 Ov) | ||||
Fall of wickets
- 126-1Pieter Malan2.3 ov
- 241-2Gavin Kaplan4.3 ov
- 390-3Clyde Fortuin9.1 ov
- 4113-4Grant Roelofsen13.1 ov
- 5115-5Michael Copeland13.5 ov
- 6122-6Shaun von Berg16.2 ov
- 7133-7Ferisco Adams18.2 ov
- 8141-8Keith Dudgeon19.3 ov
- 9141-9Imran Manack19.4 ov
- 10141-10Siyabonga Mahima19.5 ov
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dian Forrester | 2.5 | 0 | 30 | 3 | 10.59 |
| Johannes van Dyk | 3 | 0 | 27 | 0 | 9 |
| Clayton Bosch | 2 | 0 | 16 | 2 | 8 |
| 4 | 0 | 23 | 2 | 5.75 | |
| 4 | 0 | 20 | 1 | 5 | |
| 4 | 0 | 18 | 2 | 4.5 |