★ Player of the match: Vriitya Aravind
123-2 (9.3)
122-5 (10)
Abu Dhabi won by 8 wickets (with 3 balls remaining)
Emirates Blues – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aftab Alam Shahst Syed Haider Shah b Vriitya Aravind | 70 | 27 | 3 | 7 | 259 |
| Ethan D'souzac & b Vriitya Aravind | 18 | 16 | 0 | 1 | 113 |
| Ahmed Tariqc Syed Haider Shah b Ahmad Ali Khilji | 7 | 8 | 1 | 0 | 88 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 18 | 3 | 9 | |
| Ahmad Ali Khilji | 1 | 0 | 9 | 1 | 9 |
| Muhammad Umar | 2 | 0 | 25 | 1 | 12.5 |
Abu Dhabi – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rayan Khannot out | 44 | 28 | 3 | 2 | 157 |
| 30 | 15 | 6 | 0 | 200 | |
| Luqman Faisalc Ethan D'souza b Mohammad Anas Khan | 17 | 8 | 4 | 0 | 213 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vikash Ranjan | 2 | 0 | 21 | 1 | 10.5 |
| Mohammad Anas Khan | 1 | 0 | 22 | 1 | 22 |
| Zubair Khan | 1 | 0 | 12 | 0 | 12 |
Recent commentary
- 9.36Usama Jameel to Nasir Faraz, six
- 9.21Usama Jameel to Rayan Khan, 1 run
- 9.12Usama Jameel to Rayan Khan, 2 runs
- 8.61Falak Noor Sadiq to Rayan Khan, 1 run
- 8.51Falak Noor Sadiq to Nasir Faraz, 1 run
- 8.41Falak Noor Sadiq to Rayan Khan, 1 run
- 8.32Falak Noor Sadiq to Rayan Khan, 2 runs
- 8.22Falak Noor Sadiq to Rayan Khan, 2 runs
Abu Dhabi vs Emirates Blues, 6th Match
Catch every ball of Abu Dhabi vs Emirates Blues (6th Match) in Emirates D10 Tournament on Dailyseotips. Scores refresh on their own, so you can follow the match without reloading at Seven Districts Ground, Ajman.