Dolphins vs Lions, 4th Match
Here is everything on Dolphins vs Lions (4th Match) from Dailyseotips: current score, full innings scorecards, fall of wickets and ball-by-ball updates at Kingsmead, Durban.
Series: CSA T20 Challenge 2026
Lions – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 66 | 38 | 6 | 4 | 174 | |
| 50 | 35 | 5 | 1 | 143 | |
| 38 | 13 | 2 | 4 | 292 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 47 | 2 | 11.75 | |
| 4 | 0 | 28 | 1 | 7 | |
| 4 | 0 | 39 | 1 | 9.75 |
Dolphins – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 66 | 44 | 3 | 4 | 150 | |
| Sean Gilsonb Codi Yusuf | 38 | 27 | 3 | 1 | 141 |
| 37 | 19 | 4 | 3 | 195 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 2 | 7.75 | |
| Codi Yusuf | 4 | 0 | 38 | 2 | 9.5 |
| 2 | 0 | 23 | 1 | 11.5 |
Recent commentary
- 19.61Codi Yusuf to Hanu Viljoen, 1 run
- 19.51Codi Yusuf to Prenelan Subrayen, 1 run
- 19.4WCodi Yusuf to Gomolemo Phiri, clean bowled
- 19.34Codi Yusuf to Gomolemo Phiri, four
- 19.20Codi Yusuf to Gomolemo Phiri, no run
- 19.1WCodi Yusuf to Sean Gilson, clean bowled
- 18.61 Wiaan Mulder to Jason Smith, 1 wide
- 18.6WWiaan Mulder to Jason Smith, catch out