Knights vs Dolphins, 22nd Match
Here is everything on Knights vs Dolphins (22nd Match) from Dailyseotips: current score, full innings scorecards, fall of wickets and ball-by-ball updates at Mangaung Oval, Bloemfontein.
Series: CSA T20 Challenge 2024/2025
Knights – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 58 | 37 | 6 | 2 | 157 | |
| 20 | 23 | 1 | 0 | 87 | |
| Lesego Senokwanec Ottneil Baartman b Okuhle Cele | 19 | 13 | 3 | 0 | 146 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 21 | 3 | 5.25 | |
| 3 | 0 | 34 | 2 | 11.33 | |
| 4 | 0 | 35 | 2 | 8.75 |
Dolphins – top performers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 65 | 44 | 6 | 2 | 148 | |
| 28 | 18 | 5 | 0 | 156 | |
| Slade van Stadennot out | 25 | 24 | 0 | 1 | 104 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.3 | 0 | 34 | 2 | 9.71 | |
| Johannes van Dyk | 3 | 0 | 25 | 1 | 8.33 |
| 1 | 0 | 7 | 0 | 7 |
Recent commentary
- 18.34Sithembile Langa to Jason Smith, four
- 18.21 Sithembile Langa to Jason Smith, 1 wide
- 18.21 Sithembile Langa to Jason Smith, 1 wide
- 18.24Sithembile Langa to Jason Smith, four
- 18.11Sithembile Langa to Slade van Staden, 1 run
- 17.64Tiaan van Vuuren to Jason Smith, four
- 17.52Tiaan van Vuuren to Jason Smith, 2 runs
- 17.44Tiaan van Vuuren to Jason Smith, four